| ब्रांड नाम: | Zhisheng |
| मॉडल संख्या: | ZSZV-3300 |
| एमओक्यू: | 50 pieces |
| प्रसव का समय: | about 15 days upon receipt of deposit |
Features:
| Product type | Plastic frame compact filter for cleanroom |
| Efficiency | F6-F9 (EN799) |
| Media | Mircro glass fiber or PP |
| Separator | hot-melt |
| Frame | ABS plastic |
| Sealant | Ployurethane |
| Initial pressure drop | 170 pa (0.68 WG) |
| Final pressure drop | 600 pa |
| Operating temperature | 80 ºC |
Common applications:
It is applied to large air flow ventilation system, filtration system of Pharmaceutical, food, hospitals, clean room, and so on.
It can be used as terminal-filtration of medium and high efficiency filtration system or pre-filtration of super-efficient filtration system
SIZE AND SPECIFICATION
| Model | Dimensions(mm) WxHxD | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency (EN1822) | Frame | Media |
| ZSZV-3300 | 592x592x292 | 3300 |
≤120 (Media: PP)) ≤220 (Media:fiberglass) |
F7-H13 | Plastic/ galvanized sheet |
PP or Fiberglass |
| ZSZV-1600 | 592x292x292 | 1600 | ||||
| ZSZV-3000 | 592x490x292 | 3000 | ||||
| ZSZV-1600-2 | 592x287x292 | 1600 | ||||
| ZSZV-800 | 287x287x292 | 800 | ||||
| ZSGV-3600 | 610x610x292 | 3600 | ||||
| ZSGV-1800 | 610x305x292 | 1800 |
![]()
Payment Term:
30% prepayment by T/T at order, the balance of payment before shipment.
Delivery time:
• Production period:15-30days
• Shipping notice or insurance for you after the goods is shipped.
After sales service:
• We respect your feed back after receive the goods.
• We provide 1 year warranty after goods arrive.
• We care of your complain within 48hours.
| ब्रांड नाम: | Zhisheng |
| मॉडल संख्या: | ZSZV-3300 |
| एमओक्यू: | 50 pieces |
| पैकेजिंग विवरण: | plywood case |
Features:
| Product type | Plastic frame compact filter for cleanroom |
| Efficiency | F6-F9 (EN799) |
| Media | Mircro glass fiber or PP |
| Separator | hot-melt |
| Frame | ABS plastic |
| Sealant | Ployurethane |
| Initial pressure drop | 170 pa (0.68 WG) |
| Final pressure drop | 600 pa |
| Operating temperature | 80 ºC |
Common applications:
It is applied to large air flow ventilation system, filtration system of Pharmaceutical, food, hospitals, clean room, and so on.
It can be used as terminal-filtration of medium and high efficiency filtration system or pre-filtration of super-efficient filtration system
SIZE AND SPECIFICATION
| Model | Dimensions(mm) WxHxD | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency (EN1822) | Frame | Media |
| ZSZV-3300 | 592x592x292 | 3300 |
≤120 (Media: PP)) ≤220 (Media:fiberglass) |
F7-H13 | Plastic/ galvanized sheet |
PP or Fiberglass |
| ZSZV-1600 | 592x292x292 | 1600 | ||||
| ZSZV-3000 | 592x490x292 | 3000 | ||||
| ZSZV-1600-2 | 592x287x292 | 1600 | ||||
| ZSZV-800 | 287x287x292 | 800 | ||||
| ZSGV-3600 | 610x610x292 | 3600 | ||||
| ZSGV-1800 | 610x305x292 | 1800 |
![]()
Payment Term:
30% prepayment by T/T at order, the balance of payment before shipment.
Delivery time:
• Production period:15-30days
• Shipping notice or insurance for you after the goods is shipped.
After sales service:
• We respect your feed back after receive the goods.
• We provide 1 year warranty after goods arrive.
• We care of your complain within 48hours.